Modified
Home Login Register Recover password Support Ranking DropList
Back Forward

🏆 PvP Ranking — Shaiya Neurax

⚔️ PvP Lv 15

TopNameLvFactionClassKill
1 [TGS]HAVOKILL 15 Light Mage 380
2 Ren 15 Dark Pagan 210
3 pequena 15 Dark Hunter 150
4 ASSASSIN 15 Dark Assassin 140
5 [TGS]Kilder. 15 Dark Pagan 111
6 VemTranquilo 15 Light Fighter 110
7 Hadouken 15 Light Mage 100
8 Rubks 15 Light Archer 70
9 Dropsom 15 Light Archer 40
10 MaquinaDeFarm 15 Light Archer 40
11 AK47 15 Light Archer 0
12 Analfabet0 15 Light Defender 0
13 B3r15 15 Dark Warrior 0
14 Ben 15 Light Fighter 0
15 Cegeta 15 Light Archer 0
16 DEMONIO 15 Light Ranger 0
17 F10- 15 Dark Warrior 0
18 Farmer 15 Dark Hunter 0
19 FarmProMax 15 Light Archer 0
20 Gloing 15 Dark Hunter 0
21 Kilder. 15 Dark Hunter 0
22 LapisFarm 15 Light Mage 0
23 Levi_ 15 Dark Oracle 0
24 MEGAZORD 15 Light Fighter 0
25 MP4 15 Light Archer 0
26 peque 15 Light Mage 0
27 Ticopicolinco 13 Dark Pagan 0
28 CeLLaTT 8 Dark Hunter 0
29 KdYdru 8 Light Archer 0
30 noh 8 Light Ranger 0
31 SpedFay 8 Light Archer 0
32 Fifty14 7 Light Archer 0
33 Onelilwitch 7 Dark Oracle 0
34 asdad 1 Light Archer 0
35 Ernest 1 Dark Warrior 0
36 HUNTER_ 1 Dark Hunter 0
37 PAGAN 1 Dark Pagan 0

🏹 PvP Lv 30

TopNameLvFactionClassKill
1 NoGameNoLife 30 Light Fighter 70
2 SIKIN 30 Dark Pagan 40
3 F11 30 Dark Warrior 30
4 WARRIOR 30 Dark Warrior 30
5 [TGS]HavokiLL_ 30 Light Archer 20
6 [TGS]Kilder- 30 Dark Warrior 0
7 1Hit 30 Dark Hunter 0
8 DEF 30 Light Fighter 0
9 DIABLO2 30 Light Archer 0
10 FAKER 30 Light Fighter 0
11 Frexa 30 Light Archer 0
12 Levi 30 Dark Assassin 0
13 MEGATRON 30 Light Fighter 0
14 sofarme 30 Light Archer 0
15 SouEu 30 Light Fighter 0
16 Time 30 Dark Warrior 0
17 DIABLO3 26 Light Archer 0
18 BoW 24 Light Archer 0
19 -F10- 24 Dark Hunter 0
20 REY 21 Light Fighter 0
21 Papi 16 Light Archer 0

🔥 PvP Lv 80

TopNameLvFactionClassKill
1 Levi. 80 Dark Hunter 461
2 NIKI 80 Dark Warrior 370
3 [TGS]Kilder 80 Dark Pagan 330
4 ROY 80 Light Mage 290
5 Analfabet4 80 Light Priest 250
6 TRYLLY 80 Dark Oracle 80
7 AnalfabetU 80 Light Fighter 30
8 GUARDIAN 80 Dark Guardian 30
9 NIKITA 80 Dark Guardian 30
10 Adamantium 80 Light Fighter 20
11 [TGS]HAvOKILL 80 Light Fighter 10
12 FAKE 80 Light Fighter 10
13 FIGHTER 80 Light Fighter 10
14 MiMi 80 Light Priest 10
15 STARCAP 80 Light Fighter 10
16 1322 71 Light Fighter 10
17 ... 80 Dark Hunter 0
18 Ace 80 Light Fighter 0
19 B3rKanT 80 Dark Warrior 0
20 Beatriz 80 Dark Guardian 0
21 DIABLO 80 Light Fighter 0
22 DRAGON 80 Dark Guardian 0
23 Farmeito 80 Dark Warrior 0
24 Force 80 Light Fighter 0
25 Ishida 80 Light Priest 0
26 Malevola 80 Light Priest 0
27 Ren1 80 Dark Warrior 0
28 Spain 80 Light Archer 0
29 TacaPalito 80 Light Archer 0
30 Trostx 80 Dark Warrior 0
31 vegetas 80 Light Fighter 0
32 VENON 80 Light Fighter 0
33 xXpequeXx 80 Light Mage 0
34 Ane 79 Light Priest 0
35 Eraser 76 Light Fighter 0
36 LOL 71 Light Archer 0
37 Fmer3 64 Dark Hunter 0
38 HUNTER 60 Light Archer 0
39 KiLLa 60 Light Archer 0
40 -Levi-_ 60 Dark Guardian 0
41 DEFENDER 55 Light Defender 0
42 Bubble 54 Dark Assassin 0
43 CAIUPORQUE 52 Light Mage 0
44 Kasys 51 Light Fighter 0
45 Dengosa 35 Dark Oracle 0
46 xah 33 Light Ranger 0
Back